Canon ELPH 300 HS
From Dexid
|
| ELPH 300 HS | |||||||
|---|---|---|---|---|---|---|---|
| Also known as | IXUS 220 HS | ||||||
| Product | Digital Camera | ||||||
| Format | Compact | ||||||
| Manufacturer | Canon | ||||||
| Series | ELPH HS | ||||||
| Megapixels | 12.1 MP | ||||||
| Zoom wide | |||||||
| Optical zoom | 5× | ||||||
| Digital zoom | Yes (4x) | ||||||
| Image stabilization | Optical | ||||||
| ISO rating | 3200 | ||||||
| LCD | 2.7 inches | ||||||
| Viewfinder | None | ||||||
| Storage types | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus | ||||||
| Battery life (CIPA) | 220 shots | ||||||
| Battery | Lithium-Ion NB-4L | ||||||
| Release date | February 7, 2011 | ||||||
| |||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | NB-4L |
| Battery type | Lithium-ion rechargeable |
| Battery life (CIPA) | 220 |
| Weight (inc. batteries) | 141 g (0.31 lb / 4.97 oz) |
| Dimensions | 92 x 56 x 20 mm (3.62 x 2.2 x .79") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | |
| Image ratio (w:h) | |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | DIGIC 4 with iSAPS technology |
Image
| ISO | Auto 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
Optics / Focus
| Focal length (equiv.) | 24 – 120 mm |
| Zoom wide (W) | |
| Optical zoom | 5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | 3 cm (1.18") |
| Focus points | 9 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.7 - F5.9 |
| Minimum shutter | 15 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.5 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Continuous Drive | Yes (3.4 fps) |
| Self-timer | Yes (2 or 10 sec, Custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | H.264 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (24fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps)) |
| HD Modes | 1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps) |
| FPS | 1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps) |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |