Canon ELPH 510 HS
From Dexid
|
| ELPH 510 | |||||||
|---|---|---|---|---|---|---|---|
| Also known as | IXUS 1100 HS | ||||||
| Product | Digital Camera | ||||||
| Format | Compact | ||||||
| Manufacturer | Canon | ||||||
| Series | ELPH HS | ||||||
| Megapixels | 12.1 MP | ||||||
| Zoom wide | |||||||
| Optical zoom | 12× | ||||||
| Digital zoom | Yes (4x) | ||||||
| Image stabilization | Optical | ||||||
| ISO rating | 3200 | ||||||
| LCD | 3.2 inches | ||||||
| Viewfinder | None | ||||||
| Storage types | SD, SDHC, SDXC | ||||||
| Battery | Lithium-Ion NB-9L | ||||||
| Release date | August 23, 2011 | ||||||
| |||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | NB-9L |
| Battery type | Lithium-Ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) |
| Dimensions | 99 x 59 x 22 mm (3.9 x 2.32 x .87") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | |
| Image ratio (w:h) | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor |
Image
| ISO | Auto 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
Optics / Focus
| Focal length (equiv.) | 28 – 336 mm |
| Zoom wide (W) | |
| Optical zoom | 12× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | 1 cm (.39") |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3.2" |
| Screen dots | 461,000 |
| Touchscreen | Yes |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.4 - F5.9 |
| Minimum shutter | F3.4 - F5.9 |
| Maximum shutter | 1/4000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.1 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro |
| Continuous Drive | Yes (3.3 fps) |
| Self-timer | Yes (2 sec or 10 sec, Custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | H.264 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (24fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps)) |
| HD Modes | 1920 x 1080 (24fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps) |
| FPS | 1920 x 1080 (24fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps) |
| Storage types | SD/SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control |
Other
| Orientation sensor | Yes |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |