Canon PowerShot A450
From Dexid
|
| A450 | |
|---|---|
| Product | Digital Camera |
| Format | Compact |
| Manufacturer | Canon |
| Series | PowerShot A |
| Megapixels | 5 MP |
| Zoom wide | 38 mm |
| Optical zoom | 122 mm (3.2 x) |
| Digital zoom | Yes |
| Image stabilization | No |
| ISO rating | 400 |
| LCD | 2 inches |
| Viewfinder | Optical (Tunnel) |
| Storage types | SD, SDHC card |
| Battery | AA (2) batteries (NiMH recommended) |
| Release date | January 18, 2007 |
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | AA (2) batteries (NiMH recommended) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 215 g (7.6 oz) |
| Dimensions | 106 x 52 x 40 mm (4.2 x 2 x 1.6 in) |
Sensor
| Max Resolution | 2592 x 1944 |
| Resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2 |
| Effective pixels | 5.0 million |
| Sensor photo detectors | 5.2 million |
| Sensor size | 1/3 " (4.80 x 3.60 mm, 0.17 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 80, 100, 200, 400 |
| White balance presets | |
| Custom white balance | 5 positions plus manual |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | Super-Fine, Fine, Normal |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 38 mm |
| Optical zoom | 122 mm (3.2 x) |
| Auto focus | AiAF TTL 5-point or center |
| Digital zoom | Yes |
| Manual Focus | No |
| Normal focus range | 47 cm |
| Macro focus range | 1 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 2 " |
| Screen dots | 86,000 |
| Touchscreen | |
| Live View | No |
| Viewfinder type | Optical (Tunnel) |
Photography Features
| Maximum aperture | F2.8 - F5.1 |
| Minimum shutter | 15 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | |
| Flash range | 3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Slow, Manual (Red Eye On/Off) |
| Continuous Drive | Yes, 1.5 fps, unlimited |
| Self-timer | Yes, 2 or 10 sec |
| Metering modes | Evaluative, Center Weighted, Spot |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 640 x 480 / 10 fps, 320 x 240 / 20 fps, 160 x 120 / 15 fps |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC card |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 1.0 (1.5Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 29 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |