Canon PowerShot A800
From Dexid
|
| A800 | |
|---|---|
| Product | Digital Camera |
| Format | Compact |
| Manufacturer | Canon |
| Series | PowerShot A |
| Megapixels | 10.0 MP |
| Zoom wide | |
| Optical zoom | 3.3× |
| Digital zoom | Yes (4x) |
| Image stabilization | No |
| ISO rating | 1600 |
| LCD | 2.5 inches |
| Viewfinder | None |
| Storage types | SD, SDHC, SDXC, MMC, MMCplus, HCMMCplus |
| Battery life (CIPA) | 300 shots |
| Battery | AA x 2 |
| Release date | January 5, 2011 |
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | AA |
| Battery type | 2 x AA batteries |
| Battery life (CIPA) | 300 |
| Weight (inc. batteries) | 186 g (0.41 lb / 6.56 oz) |
| Dimensions | 94 x 61 x 31 mm (3.7 x 2.4 x 1.22") |
Sensor
| Max Resolution | 3648 x 2736 |
| Resolutions | |
| Image ratio (w:h) | 4:3, 16:9 |
| Effective pixels | 10.0 megapixels |
| Sensor photo detectors | 10.6 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | DIGIC 3 |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1600 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 37 – 122 mm |
| Zoom wide (W) | |
| Optical zoom | 3.3× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 25 cm (9.84") |
| Macro focus range | 1 cm (.39") |
| Focus points | 9 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.5 |
| Screen dots | 115,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.0 - F5.8 |
| Minimum shutter | 15 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Slow Sync |
| Continuous Drive | Yes (0.8 fps) |
| Self-timer | Yes (2 or 10sec, custom) |
| Metering modes | Multi, Center-weighted, Average |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | Yes (640 x 480 (30 fps), 320 x 240 (30 fps)) |
| HD Modes | 640 x 480 (30 fps), 320 x 240 (30 fps) |
| FPS | 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HCMMCplus |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | |
| GPS | |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |