Canon PowerShot SD40
From Dexid
|
| SD40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also known as | Canon Digital IXUS i7, Canon IXY Digital L4 | |||||||||
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Canon | |||||||||
| Series | PowerShot SD | |||||||||
| Megapixels | 7.1 MP | |||||||||
| Zoom wide | 38 mm | |||||||||
| Optical zoom | 90 mm (2.4 x) | |||||||||
| Digital zoom | Yes, 4 x | |||||||||
| Image stabilization | No | |||||||||
| ISO rating | 1600 | |||||||||
| LCD | 1.8 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, MMC card | |||||||||
| Battery | Lithium-Ion NB-4L | |||||||||
| Release date | September 14, 2006 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | NB-4L |
| Battery type | Lithium-Ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 120 g (4.2 oz) |
| Dimensions | 96 x 45 x 24 mm (3.8 x 1.8 x 0.9 in) |
Sensor
| Max Resolution | 3072 x 2304 |
| Resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2 |
| Effective pixels | 7.1 million |
| Sensor photo detectors | 7.1 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1600 |
| White balance presets | |
| Custom white balance | 6 positions & manual preset |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | Super-Fine, Fine, Normal |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 38 mm |
| Optical zoom | 90 mm (2.4 x) |
| Auto focus | AiAF TTL 9-point (with face detection) |
| Digital zoom | Yes, 4 x |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | 10 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 1.8 " |
| Screen dots | 118,000 |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.2 - F5.4 |
| Minimum shutter | 15 sec |
| Maximum shutter | 1/1600 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | |
| Flash range | 2 m |
| External flash | No |
| Flash modes | Auto, On, Off, Manual (Red Eye On/Off) |
| Continuous Drive | Yes, 1.6 fps until memory full |
| Self-timer | Yes, 2 or 10 sec |
| Metering modes | Evaluative, Center Weighted, Spot |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps, 160 x 120 @ 15 fps |
| HD Modes | |
| FPS | |
| Storage types | SD/MMC card |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 29 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |