Canon PowerShot SX150 IS
From Dexid
|
| SX150 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Canon | |||||||||
| Series | PowerShot SX | |||||||||
| Megapixels | 14.1 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 12× | |||||||||
| Digital zoom | Yes (4x) | |||||||||
| Image stabilization | Optical | |||||||||
| ISO rating | 1600 | |||||||||
| LCD | 3 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC, SDXC | |||||||||
| Battery | AA x 2 | |||||||||
| Release date | August 23, 2011 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | AA |
| Battery type | 2 x AA batteries (NiMH recommended) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 306 g (0.67 lb / 10.79 oz) |
| Dimensions | 113 x 73 x 46 mm (4.45 x 2.87 x 1.81") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | |
| Image ratio (w:h) | 4:3, 3:2 |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | Digic 4 |
Image
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
Optics / Focus
| Focal length (equiv.) | 28 – 336 mm |
| Zoom wide (W) | |
| Optical zoom | 12× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | 1 cm (.39") |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3 |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.4 - F5.6 |
| Minimum shutter | 15 sec |
| Maximum shutter | 1/2500 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Continuous Drive | Yes (0.9 fps) |
| Self-timer | Yes (2 or 10 sec, Custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | H.264 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps)) |
| HD Modes | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps) |
| FPS | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps) |
| Storage types | SD/SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |