Casio Exilim EX-FH100
From Dexid
|
| Exilim EX-FH100 | |||
|---|---|---|---|
![]() | |||
| Product | Digital Camera | ||
| Format | Compact | ||
| Manufacturer | Casio | ||
| Series | Exilim EX-FH | ||
| Megapixels | 10.1 MP | ||
| Zoom wide | |||
| Optical zoom | 10× | ||
| Digital zoom | Yes (4x) | ||
| Image stabilization | Sensor-shift | ||
| ISO rating | 3200 | ||
| LCD | 3 inches | ||
| Viewfinder | None | ||
| Storage types | SD, SDHC card, Internal | ||
| Battery | Lithium-Ion NP-90 | ||
| Release date | January 6, 2010 | ||
| |||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | |
| Battery model | lithium ion battery (NP-90) |
| Battery type | Rechargeable lithium ion battery (NP-90) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 201 g (0.44 lb / 7.09 oz) |
| Dimensions | 104 x 60 x 28 mm (4.09 x 2.36 x 1.1") |
Sensor
| Max Resolution | 3648 x 2736 |
| Resolutions | 3648 x 2432, 3648 x 2048, 3456 x 2592, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 10.1 megapixels |
| Sensor photo detectors | 10.6 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor |
Image
| ISO | Auto,100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 24 – 240 mm |
| Zoom wide (W) | |
| Optical zoom | 10× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 7 cm (2.76") |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 230,400 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.2 - F5.7 |
| Minimum shutter | 4 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | Auto, flash off, flash on, red eye reduction |
| Continuous Drive | Yes (4 fps) |
| Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Stereo |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | EyeFi |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |
