Casio Exilim EX-H30
From Dexid
|
| Exilim EX-H30 | |||||
|---|---|---|---|---|---|
| Product | Digital Camera | ||||
| Format | Compact | ||||
| Manufacturer | Casio | ||||
| Series | Exilim EX-H | ||||
| Megapixels | 16.1 MP | ||||
| Zoom wide | |||||
| Optical zoom | 12.5× | ||||
| Digital zoom | Yes (4x) | ||||
| Image stabilization | Sensor-shift | ||||
| ISO rating | 3200 | ||||
| LCD | 3 inches | ||||
| Viewfinder | None | ||||
| Storage types | TBA | ||||
| Battery | Lithium-Ion NP-130 | ||||
| Release date | January 5, 2011 | ||||
| |||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | Lithium-ion NP-130 |
| Battery type | Lithium-ion NP-130 rechargeable battery & charger |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 201 g (0.44 lb / 7.09 oz) |
| Dimensions | 105 x 59 x 29 mm (4.13 x 2.32 x 1.14") |
Sensor
| Max Resolution | 4608 x 3456 |
| Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736 x 2560 x 1920, 2048 x 1536, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 16.1 megapixels |
| Sensor photo detectors | 16.8 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | Exilim Engine 5.0 |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 24 – 300 mm |
| Zoom wide (W) | |
| Optical zoom | 12.5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Tracking, Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 1 cm (.39") |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 460800 |
| Touchscreen | No |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.0 - F5.9 |
| Minimum shutter | 8 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye |
| Continuous Drive | Yes |
| Self-timer | Yes (2 or 10 seconds, custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | TBA |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |