Casio Exilim EX-S12
From Dexid
|
| EX-S12 | ||||
|---|---|---|---|---|
| Product | Digital Camera | |||
| Format | Compact | |||
| Manufacturer | Casio | |||
| Series | Exilim EX-S | |||
| Megapixels | 12.1 MP | |||
| Zoom wide | ||||
| Optical zoom | 3x | |||
| Digital zoom | Yes (4x) | |||
| Image stabilization | No | |||
| ISO rating | 1600 | |||
| LCD | 2.7 inches | |||
| Viewfinder | None | |||
| Storage types | SD, SDHC memory card, Internal | |||
| Battery | Lithium-Ion NP-60 | |||
| Release date | January 8, 2009 | |||
| ||||
Summary
12.1 megapixels
Image Gallery
Specifications
Physical
| Environmentally sealed | |
| Battery model | NP-60 |
| Battery type | lithium ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 111 g (0.24 lb / 3.92 oz) |
| Dimensions | 95 x 60 x 23 mm (3.74 x 2.36 x .91") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.4 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 100, 200, 400, 800, 1600 |
| White balance presets | |
| Custom white balance | |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 36 – 108 mm |
| Zoom wide (W) | |
| Optical zoom | 3× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,160 |
| Touchscreen | No |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.8 - F7.9 |
| Minimum shutter | 1/2 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | |
| Continuous Drive | Yes |
| Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/ SDHC memory card, Internal |
| Internal storage | 35.2 MB |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | EyeFi |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |
