Casio Exilim EX-Z35
From Dexid
|
| Exilim EX-Z35 | ||||
|---|---|---|---|---|
| Product | Digital Camera | |||
| Format | Compact | |||
| Manufacturer | Casio | |||
| Series | Exilim EX-S | |||
| Megapixels | 12.1 MP | |||
| Zoom wide | ||||
| Optical zoom | 3× | |||
| Digital zoom | Yes (4x) | |||
| Image stabilization | No | |||
| ISO rating | 3200 | |||
| LCD | 2.5 inches | |||
| Viewfinder | None | |||
| Storage types | SD, SDHC card, Internal | |||
| Battery | Lithium-Ion NP-80 | |||
| Release date | February 21, 2010 | |||
| ||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | Lithium-Ion NP-800 |
| Battery type | Lithium-Ion NP-80 rechargeable battery & charger |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 124 g (0.27 lb / 4.37 oz) |
| Dimensions | 99 x 57 x 20 mm (3.9 x 2.24 x .79") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.5 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | Exilim Engine 5.0 |
Image
| ISO | Auto, 64, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 36 – 107 mm |
| Zoom wide (W) | |
| Optical zoom | 3× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 10 cm (3.94") |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.5" |
| Screen dots | 230,160 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.1 - F5.6 |
| Minimum shutter | 4 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.2 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Soft |
| Continuous Drive | Yes |
| Self-timer | Yes (2 or 10 sec, Triple Self-timer) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC card, Internal |
| Internal storage | 16.9 MB Internal |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |