Casio Exilim EX-Z450
From Dexid
|
| Exilim EX-Z450 | |||
|---|---|---|---|
| Product | Digital Camera | ||
| Format | Compact | ||
| Manufacturer | Casio | ||
| Series | Exilim EX-Z | ||
| Megapixels | 12.1 MP | ||
| Zoom wide | |||
| Optical zoom | 4× | ||
| Digital zoom | Yes (4x) | ||
| Image stabilization | No | ||
| ISO rating | 1600 | ||
| LCD | 3 inches | ||
| Viewfinder | None | ||
| Storage types | SD, SDHC card, Internal | ||
| Battery | Lithium-Ion NP-40 | ||
| Release date | November 18, 2009 | ||
| |||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | Lithium-Ion NP-40 |
| Battery type | Lithium-Ion NP-40 rechargeable battery & charger |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 128 g (0.28 lb / 4.52 oz) |
| Dimensions | 81 x 56 x 21 mm (3.19 x 2.2 x .83") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.4 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 64, 100, 200, 400, 800, 1600 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 28 – 112 mm |
| Zoom wide (W) | |
| Optical zoom | 4× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 10 cm (3.94") |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 230,400 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.6 - F5.8 |
| Minimum shutter | 1/2 sec |
| Maximum shutter | 1/1000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Soft |
| Continuous Drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec, Triple) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC card, Internal |
| Internal storage | 35.7 MB Internal |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | |
| Wireless | EyeFi |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |