Casio Exilim EX-Z550
From Dexid
|
| Exilim EX-Z550 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Casio | |||||||||
| Series | Exilim EX | |||||||||
| Megapixels | 14.1 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 4× | |||||||||
| Digital zoom | Yes (4x) | |||||||||
| Image stabilization | Sensor-shift | |||||||||
| ISO rating | 3200 | |||||||||
| LCD | 2.7 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC card, Internal | |||||||||
| Battery | Lithium-Ion NP-80 | |||||||||
| Release date | January 6, 2010 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | |
| Battery model | lithium ion battery (NP-80) |
| Battery type | Rechargeable lithium ion battery (NP-80) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 143 g (0.32 lb / 5.04 oz) |
| Dimensions | 99 x 53 x 20 mm (3.9 x 2.09 x .79") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | 4320 x 2880, 4320 x 2432, 3648, 2736, 2816 x 2112 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | 14.5 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 64, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 26 – 104 mm |
| Zoom wide (W) | |
| Optical zoom | 4× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | |
| Focus points | |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,400 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.6 - F5.9 |
| Minimum shutter | 4 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | Auto, flash off, flash on, red eye reduction |
| Continuous Drive | Yes |
| Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC card, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | EyeFi |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |