Casio Exilim TRYX
From Dexid
|
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | |
| Battery life (CIPA) | |
| Weight (inc. batteries) | |
| Dimensions | 122 x 58 x 15 mm (4.8 x 2.28 x .59") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | 4000 x 2656, 2560 x 1920, 640 x 480 |
| Image ratio (w:h) | 4:3, 3:2 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.8 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | Exilim Engine HS |
Image
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 21 mm |
| Zoom wide (W) | |
| Optical zoom | 1× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 8 cm (3.15") |
| Macro focus range | 8 cm (3.15") |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fully articulated |
| Screen size | 3" |
| Screen dots | 460800 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.8 |
| Minimum shutter | 1/8 sec |
| Maximum shutter | 1/4000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | No |
| Flash range | |
| External flash | No |
| Flash modes | |
| Continuous Drive | |
| Self-timer | Yes (2 or 10 seconds, custom) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MPEG4 |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC/SDXC |
| Internal storage | TBA |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | EyeFi |
| Remote control |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features | With a rotating frame design |