FujiFilm FinePix AX350 (FinePix AX355)
From Dexid
|
| AX350 | |||
|---|---|---|---|
| Product | Digital Camera | ||
| Format | Compact | ||
| Manufacturer | Fujifilm | ||
| Series | FinePix AX | ||
| Megapixels | 16 MP | ||
| Zoom wide | |||
| Optical zoom | 5x | ||
| Digital zoom | Yes (5x) | ||
| Image stabilization | No | ||
| ISO rating | 1600 | ||
| LCD | 2.7 inches | ||
| Viewfinder | None | ||
| Storage types | SD, SDHC | ||
| Battery life (CIPA) | 180 shots | ||
| Battery | AA x 2 | ||
| Release date | January 05, 2011 | ||
| |||
Summary
16.0 megapixels
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | AA |
| Battery life (CIPA) | 180 |
| Weight (inc. batteries) | 168 g (0.37 lb / 5.93 oz) |
| Dimensions | 93 x 60 x 28 mm (3.66 x 2.36 x 1.1") |
Sensor
| Max Resolution | 4608 x 3440 |
| Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3072 x 1728, 2304 x 1728, 1920 x 1080 |
| Image ratio (w:h) | |
| Effective pixels | 16.0 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 100, 200, 300, 400, 800, 1600, (3200 with boost) |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | Fine,Normal |
Optics / Focus
| Focal length (equiv.) | 33 – 165 mm |
| Zoom wide (W) | |
| Optical zoom | 5x |
| Auto focus | Contrast Detect (sensor), Center, Tracking, Single, Continuous, Live View |
| Digital zoom | Yes (5x) |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.3 - F5.9 |
| Minimum shutter | 8 sec |
| Maximum shutter | 1/1400 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.5 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync |
| Continuous Drive | Yes (1.1 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |