Fujifilm FinePix F600 EXR
From Dexid
|
| F600 EXR | ||||||
|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||
| Format | Compact | |||||
| Manufacturer | Fujifilm | |||||
| Series | FinePix F | |||||
| Megapixels | 16 MP | |||||
| Zoom wide | ||||||
| Optical zoom | 15x | |||||
| Digital zoom | Yes (5x) | |||||
| Image stabilization | Sensor-shift | |||||
| ISO rating | 3200 | |||||
| LCD | 3 inches | |||||
| Viewfinder | None | |||||
| Storage types | SD, SDHC, SDXC | |||||
| Battery | Lithium-Ion NP-50 | |||||
| Release date | August 11, 2011 | |||||
| ||||||
Summary
16.0 megapixels
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | NP-50 |
| Battery type | lithium ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 215 g (0.47 lb / 7.58 oz) |
| Dimensions | 104 x 63 x 33 mm (4.09 x 2.48 x 1.3") |
Sensor
| Max Resolution | 4608 x 3456 |
| Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 16.0 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2" (6.4 x 4.8 mm) |
| Sensor type | EXRCMOS |
| Processor | EXR |
Image
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 and 12800 with boost) |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| Quality Levels | Fine,Normal |
Optics / Focus
| Focal length (equiv.) | 24 – 360 mm |
| Zoom wide (W) | |
| Optical zoom | 15x |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Live View |
| Digital zoom | Yes (5x) |
| Manual Focus | No |
| Normal focus range | 45 cm (17.72") |
| Macro focus range | 5 cm (1.97") |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 460,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.5 - F5.3 |
| Minimum shutter | 8 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 3.2 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync |
| Continuous Drive | |
| Self-timer | Yes (2 or 10 sec, Auto shutter(Dog, Cat)) |
| Metering modes | Multi, Average, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | Stereo |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | BuiltIn |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |