Fujifilm FinePix XP30
From Dexid
|
| XP30 | |||||
|---|---|---|---|---|---|
| Product | Digital Camera | ||||
| Format | Compact | ||||
| Manufacturer | Fujifilm | ||||
| Series | FinePix XP | ||||
| Megapixels | 14.2 MP | ||||
| Zoom wide | |||||
| Optical zoom | 5x | ||||
| Digital zoom | Yes (6.8x) | ||||
| Image stabilization | Sensor-shift | ||||
| ISO rating | 3200 | ||||
| LCD | 2.7 inches | ||||
| Viewfinder | None | ||||
| Storage types | SD, SDHC, Internal, | ||||
| Battery life (CIPA) | 200 shots | ||||
| Battery | Lithium-Ion NP-45A | ||||
| Release date | January 5, 2011 | ||||
| |||||
Summary
14.2 megapixels
Image Gallery
Specifications
Physical
| Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) |
| Battery model | NP-45A |
| Battery type | lithium ion |
| Battery life (CIPA) | 200 |
| Weight (inc. batteries) | 165 g (0.36 lb / 5.82 oz) |
| Dimensions | 99 x 68 x 24 mm (3.9 x 2.68 x .94") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | 4320 x 2432, 3072 x 2304, 3072 x 1728, 2048 x 1532, 1920 x 1080 |
| Image ratio (w:h) | 4:3, 16:9 |
| Effective pixels | 14.2 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 100, 200, 300, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | No |
| Quality Levels | Fine,Normal |
Optics / Focus
| Focal length (equiv.) | 28 – 140 mm |
| Zoom wide (W) | |
| Optical zoom | 5x |
| Auto focus | Contrast Detect (sensor), Center, Tracking, Single, Continuous, Live View |
| Digital zoom | Yes (6.8x) |
| Manual Focus | No |
| Normal focus range | 60 cm (23.62") |
| Macro focus range | 9 cm (3.54") |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.9 - F4.9 |
| Minimum shutter | 4 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.1 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync |
| Continuous Drive | Yes (0.8 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | SD / SDHC, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | BuiltIn |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |