HP Photosmart M437
From Dexid
|
| M437 | ||||
|---|---|---|---|---|
| Product | Digital Camera | |||
| Format | Compact | |||
| Manufacturer | HP | |||
| Series | M | |||
| Megapixels | 5.0 MP | |||
| Zoom wide | 38 mm | |||
| Optical zoom | 114 mm (3 x) | |||
| Digital zoom | Yes, 5 x | |||
| Image stabilization | No | |||
| ISO rating | 800 | |||
| LCD | 2 inches | |||
| Viewfinder | None | |||
| Storage types | SD card, Internal | |||
| Battery | AA x 2 | |||
| Release date | March 08, 2007 | |||
| ||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | AA (2) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 181 g (6.4 oz) |
| Dimensions | 96 x 31 x 64 mm (3.8 x 1.2 x 2.5 in) |
Sensor
| Max Resolution | 2576 x 1920 |
| Resolutions | Unknown |
| Image ratio (w:h) | 4:3 |
| Effective pixels | 5.0 million |
| Sensor photo detectors | 5.2 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 100, 200, 400, 800 |
| White balance presets | |
| Custom white balance | Auto |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | Unknown |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 38 mm |
| Optical zoom | 114 mm (3 x) |
| Auto focus | TTL |
| Digital zoom | Yes, 5 x |
| Manual Focus | No |
| Normal focus range | 50 cm |
| Macro focus range | 12 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 2 " |
| Screen dots | |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | |
| Minimum shutter | 1 sec |
| Maximum shutter | 1/1000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | Yes |
| Flash range | 3.1 m |
| External flash | No |
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync |
| Continuous Drive | Yes, 2 fps max 3 fps |
| Self-timer | Yes |
| Metering modes | Center weighted |
| Exposure compensation | -2 to +2 EV in 1/2 EV steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 320 x 240, 24 fps |
| HD Modes | |
| FPS | |
| Storage types | SD card, Internal |
| Internal storage | 16 MB |
| Image formats |
Connectivity
| USB | USB 1.0 (1.5Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 20 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |