HP Photosmart R937
From Dexid
|
| R937 | |||||
|---|---|---|---|---|---|
| Product | Digital Camera | ||||
| Format | Compact | ||||
| Manufacturer | HP | ||||
| Series | R | ||||
| Megapixels | 8.2 MP | ||||
| Zoom wide | 39 mm | ||||
| Optical zoom | 118 mm (3 x) | ||||
| Digital zoom | Yes, 8 x | ||||
| Image stabilization | No | ||||
| ISO rating | 1600 | ||||
| LCD | 3.6 inches | ||||
| Viewfinder | None | ||||
| Storage types | SD card, Internal | ||||
| Battery | Lithium-Ion | ||||
| Release date | June 22, 2007 | ||||
| |||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Lithium-Ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 227 g (8 oz) |
| Dimensions | 105 x 27 x 73 mm (4.1 x 1.1 x 2.9 in) |
Sensor
| Max Resolution | 3298 x 2474 |
| Resolutions | |
| Image ratio (w:h) | 4:3 |
| Effective pixels | 8.2 million |
| Sensor photo detectors | 8.3 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 50, 100, 200, 400, 800, 1600 |
| White balance presets | |
| Custom white balance | 5 positions & manual preset |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | 4 star, 3 star, 2 star, 1 star |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 39 mm |
| Optical zoom | 118 mm (3 x) |
| Auto focus | TTL |
| Digital zoom | Yes, 8 x |
| Manual Focus | No |
| Normal focus range | 50 cm |
| Macro focus range | 10 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 3.6 " |
| Screen dots | |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.5 - F7.4 |
| Minimum shutter | 10 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | Yes |
| Flash range | 4 m |
| External flash | No |
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync |
| Continuous Drive | No |
| Self-timer | Yes, 10 sec |
| Metering modes | Average, Center weighted, Spot |
| Exposure compensation | -3 to +3 EV in 1/3 EV steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 640 x 40, 24 fps |
| HD Modes | |
| FPS | |
| Storage types | SD card, Internal |
| Internal storage | 32 MB |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 33 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |