Kodak EasyShare Sport
From Dexid
|
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | Yes (Waterproof and Dustproof) |
| Battery model | AA |
| Battery type | 2 x AA batteries alkaline, lithium, or Ni-MH |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) |
| Dimensions | 147 x 58 x 23 mm (5.79 x 2.28 x .91") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | 4000 x 2664, 4000 x 2248, 2880 x 2160, 2048 x 1536 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 12.0 megapixels |
| Sensor photo detectors | 12.2 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1250 |
| White balance presets | 4 |
| Custom white balance | No |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 35 mm |
| Zoom wide (W) | |
| Optical zoom | 1× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Face Detection |
| Digital zoom | Yes (5x) |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.4" |
| Screen dots | 112,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.0 |
| Minimum shutter | 8 sec |
| Maximum shutter | 1/1400 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 2.4 m (@ ISO 360) |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in |
| Continuous Drive | |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features | Kodak's first waterproof camera |