Kodak EasyShare Z915
From Dexid
|
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | AA |
| Battery type | 2 x AA batteries (NiMH) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 194 g (0.43 lb / 6.84 oz) |
| Dimensions | 90 x 64 x 39 mm (3.54 x 2.52 x 1.54") |
Sensor
| Max Resolution | 3648 x 2736 |
| Resolutions | 3648 x 2432, 3648 x 2048, 2592 x 1936, 2048 x 1536, 1824 x 1216, 1920 x 1088, 1280 x 960 |
| Image ratio (w:h) | 4:3, 3:2, 16:9 |
| Effective pixels | 10.0 megapixels |
| Sensor photo detectors | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 100, 200, 400, 800, 1600 |
| White balance presets | 5 |
| Custom white balance | No |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal, Basic |
Optics / Focus
| Focal length (equiv.) | 35 – 350 mm |
| Zoom wide (W) | |
| Optical zoom | 10× |
| Auto focus | Contrast Detect (sensor), Single, Live View |
| Digital zoom | Yes (5x) |
| Manual Focus | No |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 10 cm (3.94") |
| Focus points | 25 |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.5" |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.5 - F4.8 |
| Minimum shutter | 16 sec |
| Maximum shutter | 1/1250 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 5.8 m |
| External flash | No |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off |
| Continuous Drive | Yes (1.5 fps up to 3 images) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | |
| HD Modes | |
| FPS | |
| Storage types | |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |
