Nikon Coolpix L24
From Dexid
|
| Coolpix L24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Nikon | |||||||||
| Series | Coolpix L | |||||||||
| Megapixels | 14.1 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 3.6× | |||||||||
| Digital zoom | Yes (4x) | |||||||||
| Image stabilization | No | |||||||||
| ISO rating | 6400 | |||||||||
| LCD | 3 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC, SDXC | |||||||||
| Battery life (CIPA) | 220 shots | |||||||||
| Battery | AA x 2 | |||||||||
| Release date | February 9, 2011 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | 2 x AA batteries |
| Battery life (CIPA) | 220 |
| Weight (inc. batteries) | 182 g (0.40 lb / 6.42 oz) |
| Dimensions | 98 x 61 x 28 mm (3.86 x 2.4 x 1.1") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | |
| Image ratio (w:h) | |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | 14.5 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | Expeed C2 |
Image
| ISO | Auto, 80, 100 200, 400, 800, 1600, 3200, 6400 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 37 – 134 mm |
| Zoom wide (W) | |
| Optical zoom | 3.6× |
| Auto focus | Contrast Detect (sensor), Center, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 30 cm (11.81") |
| Macro focus range | 5 cm (1.97") |
| Focus points | 9 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3 |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.1 - F6.7 |
| Minimum shutter | 4 sec |
| Maximum shutter | 1/4000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 7 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye |
| Continuous Drive | Yes (0.7 fps) |
| Self-timer | Yes (10 or 2 sec) |
| Metering modes | Multi, Average |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | Yes (640 x 480 (30fps)) |
| HD Modes | 640 x 480 (30fps) |
| FPS | 640 x 480 (30fps) |
| Storage types | SD / SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |
