Nikon Coolpix S100
From Dexid
|
| Coolpix S100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Nikon | |||||||||
| Series | Coolpix S | |||||||||
| Megapixels | 16.0 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 5× | |||||||||
| Digital zoom | Yes (4x) | |||||||||
| Image stabilization | Optical | |||||||||
| ISO rating | 3200 | |||||||||
| LCD | 3.5 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC, SDXC | |||||||||
| Battery life (CIPA) | 150 shots | |||||||||
| Battery | Lithium-Ion EN-EL12 | |||||||||
| Release date | August 24, 2011 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Nikon EN-EL12 Lithium-Ion battery |
| Battery life (CIPA) | 150 |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) |
| Dimensions | 99 x 65 x 18 mm (3.9 x 2.56 x .71") |
Sensor
| Max Resolution | 4608 x 3456 |
| Resolutions | |
| Image ratio (w:h) | |
| Effective pixels | 4608 x 3456 |
| Sensor photo detectors | 16.8 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CMOS |
| Processor | Expeed C2 |
Image
| ISO | Auto, 125, 200, 400, 800, 1600, 3200 |
| White balance presets | |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 28 – 140 mm |
| Zoom wide (W) | |
| Optical zoom | 5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Touch, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 1 cm (.39") |
| Focus points | |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3.5 |
| Screen dots | 820,000 |
| Touchscreen | Yes |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.9 - F4.8 |
| Minimum shutter | |
| Maximum shutter | |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye |
| Continuous Drive | Yes |
| Self-timer | Yes |
| Metering modes | Multi, Center-weighted |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MPEG4 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080, 1280 x 720p (30fps), 640 x 480 (30fps)) |
| HD Modes | 1920 x 1080, 1280 x 720p (30fps), 640 x 480 (30fps) |
| FPS | 1920 x 1080, 1280 x 720p (30fps), 640 x 480 (30fps) |
| Storage types | SD/SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (Mini Connector) |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |
