Nikon Coolpix S9100
From Dexid
|
| Coolpix S9100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Nikon | |||||||||
| Series | Coolpix S | |||||||||
| Megapixels | 12.0 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 18× | |||||||||
| Digital zoom | Yes (4x) | |||||||||
| Image stabilization | Sensor-shift | |||||||||
| ISO rating | 3200 | |||||||||
| LCD | 3 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC, SDXC | |||||||||
| Battery life (CIPA) | 270 shots | |||||||||
| Battery | Lithium-Ion EN-EL12 | |||||||||
| Release date | February 9, 2011 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Nikon EN-EL12 Lithium-Ion battery |
| Battery life (CIPA) | 270 |
| Weight (inc. batteries) | 214 g (0.47 lb / 7.55 oz) |
| Dimensions | 105 x 62 x 35 mm (4.13 x 2.44 x 1.38") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | |
| Image ratio (w:h) | |
| Effective pixels | 12.0 megapixels |
| Sensor photo detectors | 12.7 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | Expeed C2 |
Image
| ISO | Auto, 160, 200, 400, 800, 1600, 2000, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 25 – 450 mm |
| Zoom wide (W) | |
| Optical zoom | 18× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | Yes |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 4 cm (1.57") |
| Focus points | 9 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.5 - F5.9 |
| Minimum shutter | 1 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 4 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye |
| Continuous Drive | Yes (9.5 fps) |
| Self-timer | Yes (10 or 2 sec) |
| Metering modes | Multi, Center-weighted, Spot, Spot AF-area |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MPEG4 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (30fps), 1280 x 720p (30 fps), 640 x 480 (30 fps)) |
| HD Modes | 1920 x 1080 (30fps), 1280 x 720p (30 fps), 640 x 480 (30 fps) |
| FPS | 1920 x 1080 (30fps), 1280 x 720p (30 fps), 640 x 480 (30 fps) |
| Storage types | SD/SDHC/SDXC |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (Mini Connector) |
| Wireless | |
| Remote control | No |
Other
| Orientation sensor | |
| Timelapse recording | |
| GPS | |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |