Olympus FE-180
From Dexid
|
| FE-180 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Olympus | |||||||||
| Series | FE | |||||||||
| Megapixels | 6.0 MP | |||||||||
| Zoom wide | 38 mm | |||||||||
| Optical zoom | 114 mm (3 x) | |||||||||
| Digital zoom | Yes, 4 x | |||||||||
| Image stabilization | No | |||||||||
| ISO rating | 1000 | |||||||||
| LCD | 2.5 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | xD Picture Card, Internal | |||||||||
| Battery | AA (2) batteries (NiMH recommended) | |||||||||
| Release date | August 24, 2006 | |||||||||
| ||||||||||
Summary
- The included rechargeable Ni-MH battery provides 500 shots on one battery charge. Take that road trip you've been thinking about, and leave your charger at home.
- The Built-in Help Guide provides an in-camera photography tutorial for variety of shooting situations.
- The big 2.5" LCD screen makes it easy to compose clear images and share what you've shot.
- Shoot moving subjects with confidence using Digital Image Stabilization Mode.
- 3x optical zoom and a total of 12x seamless zoom brings your subject close.
- Use one of 16 different shooting modes to chose the best camera settings for your situation.
- 6.0 megapixels means you can capture and print high-quality images up to 8" x 10".
- The easy print option makes printing simple, right from the back of the camera.
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | AA (2) batteries (NiMH recommended) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 170 g (6 oz) |
| Dimensions | 88 x 60 x 28 mm (3.5 x 2.4 x 1.1 in) |
Sensor
| Max Resolution | 2816 x 2112 |
| Resolutions | 2048 x 1536, 640 x 480 |
| Image ratio (w:h) | 4:3 |
| Effective pixels | 6.0 million |
| Sensor photo detectors | 6.2 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto (64 - 1000) |
| White balance presets | |
| Custom white balance | 5 positions |
| Image stabilization | No |
| Uncompressed format | No |
| Quality Levels | Standard, High, Super High |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 38 mm |
| Optical zoom | 114 mm (3 x) |
| Auto focus | TTL |
| Digital zoom | Yes, 4 x |
| Manual Focus | No |
| Normal focus range | |
| Macro focus range | |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 2.5 " |
| Screen dots | 110,000 |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F3.1 - F5.9 |
| Minimum shutter | 1/2 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | Yes |
| Flash range | 2.7 m |
| External flash | No |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2 |
| Continuous Drive | Yes |
| Self-timer | Yes |
| Metering modes | ESP multi-pattern |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 320 x 240, 30 fps |
| HD Modes | |
| FPS | |
| Storage types | xD Picture Card, Internal |
| Internal storage | 10 MB Internal |
| Image formats |
Connectivity
| USB | USB 1.0 (1.5Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | No |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 24 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |