Panasonic Lumix DMC-FH2 (Lumix DMC-FS16)
From Dexid
|
| FH2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Digital Camera | |||||||||
| Format | Compact | |||||||||
| Manufacturer | Panasonic | |||||||||
| Series | Lumix DMC-FH | |||||||||
| Megapixels | 14.1 MP | |||||||||
| Zoom wide | ||||||||||
| Optical zoom | 4× | |||||||||
| Digital zoom | 4× | |||||||||
| Image stabilization | Yes (4x) | |||||||||
| ISO rating | 1600 | |||||||||
| LCD | 2.7 inches | |||||||||
| Viewfinder | None | |||||||||
| Storage types | SD, SDHC, SDXC, Internal | |||||||||
| Battery life (CIPA) | 270 shots | |||||||||
| Battery | Lithium-Ion | |||||||||
| Release date | January 5, 2011 | |||||||||
| ||||||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Lithium-Ion rechargeable battery & charger |
| Battery life (CIPA) | 270 |
| Weight (inc. batteries) | 121 g (0.27 lb / 4.27 oz) |
| Dimensions | 94 x 54 x 19 mm (3.7 x 2.13 x .75") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | |
| Image ratio (w:h) | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | 14.5 megapixels |
| Sensor size | 1/2.33" (6.12 x 4.51 mm) |
| Sensor type | CCD |
| Processor | Venus Engine IV |
Image
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | 4 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels |
Optics / Focus
| Focal length (equiv.) | 28 – 112 mm |
| Zoom wide (W) | |
| Optical zoom | 4× |
| Auto focus | Contrast Detect (sensor), Multi-area, Tracking, Touch, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 5 cm (1.97") |
| Focus points | 11 |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | 5 cm (1.97") |
| Minimum shutter | 60 sec |
| Maximum shutter | 1/1600 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye reduction |
| Continuous Drive | Yes (4.4 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | Yes (1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) |
| HD Modes | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| FPS | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage types | SD/SDHC/SDXC, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | SD/SDHC/SDXC, Internal |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |