Panasonic Lumix DMC-FS62
From Dexid
|
| DMC-FS62 | |
|---|---|
| Product | Digital Camera |
| Format | Compact |
| Manufacturer | Panasonic |
| Series | Lumix DMC-FS |
| Megapixels | 10.1 MP |
| Zoom wide | 33 mm |
| Optical zoom | 132 mm (4 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Optical |
| ISO rating | 1600 |
| LCD | 2.5 inches |
| Viewfinder | None |
| Storage types | SD, SDHC card, Internal |
| Battery | Lithium-Ion |
| Release date | April 17, 2009 |
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Lithium-Ion |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 135 g (4.8 oz) |
| Dimensions | 97 x 55 x 22 mm (3.8 x 2.2 x 0.9 in) |
Sensor
| Max Resolution | 3648 x 2736 |
| Resolutions | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
| Image ratio (w:h) | 16:9, 4:3, 3:2 |
| Effective pixels | 10.1 million |
| Sensor photo detectors | 10.3 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1600 (1600-6400 with boost) |
| White balance presets | |
| Custom white balance | 6 positions |
| Image stabilization | Yes, Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Standard |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 33 mm |
| Optical zoom | 132 mm (4 x) |
| Auto focus | |
| Digital zoom | Yes, 4x |
| Manual Focus | No |
| Normal focus range | 50 cm |
| Macro focus range | 5 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 2.5 " |
| Screen dots | 230,000 |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.8 - F5.9 |
| Minimum shutter | 60 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | Unknown |
| Shutter priority | Unknown |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | Yes |
| Flash range | 6.3 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync |
| Continuous Drive | Yes, 2.3 fps, 5 images |
| Self-timer | Yes, 2 or 10 sec |
| Metering modes | Face Detection, Multi-Segment |
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps |
| HD Modes | |
| FPS | |
| Storage types | SD/SDHC card, Internal |
| Internal storage | 50 MB Internal |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | Unknown |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 41 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |