Panasonic Lumix DMC-FX78 (Lumix DMC-FX77)
From Dexid
|
| FX78 | |
|---|---|
| Product | Digital Camera |
| Format | Compact |
| Manufacturer | Panasonic |
| Series | Lumix DMC-FX |
| Megapixels | 12.1 MP |
| Zoom wide | |
| Optical zoom | 5× |
| Digital zoom | Yes (4x) |
| Image stabilization | Optical |
| ISO rating | 1600 |
| LCD | 3.5 inches |
| Viewfinder | None |
| Storage types | SD, SDHC, SDXC, Internal |
| Battery life (CIPA) | 200 shots |
| Battery | Lithium-Ion |
| Release date | January 25, 2011 |
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Lithium-Ion rechargeable battery & charger |
| Battery life (CIPA) | 200 |
| Weight (inc. batteries) | 142 g (0.31 lb / 5.01 oz) |
| Dimensions | 100 x 55 x 21 mm (3.94 x 2.17 x .83") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | |
| Image ratio (w:h) | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.5 megapixels |
| Sensor size | 1/2.33" (6.12 x 4.51 mm) |
| Sensor type | CCD |
| Processor | Venus Engine FHD |
Image
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | 4 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Standard |
Optics / Focus
| Focal length (equiv.) | 24 – 120 mm |
| Zoom wide (W) | |
| Optical zoom | 5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 30 cm (11.81") |
| Macro focus range | 5 cm (1.97") |
| Focus points | 11 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3.5" |
| Screen dots | 230,000 |
| Touchscreen | Yes |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.5 - F5.9 |
| Minimum shutter | 60 sec |
| Maximum shutter | 1/1400 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 5.6 m |
| External flash | N |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro |
| Continuous Drive | Yes (3.7 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MPEG4 |
| Movie audio | |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) |
| HD Modes | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| FPS | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage types | SD/SDHC/SDXC, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |