Panasonic Lumix DMC-FX90
From Dexid
|
| DMC-FX90 | |
|---|---|
| Product | Digital Camera |
| Format | Compact |
| Manufacturer | Panasonic |
| Series | Lumix DMC-FX |
| Megapixels | 12.1 MP |
| Zoom wide | |
| Optical zoom | 5x |
| Digital zoom | Yes (4x) |
| Image stabilization | Optical |
| ISO rating | 1600 |
| LCD | 3 inches |
| Viewfinder | None |
| Storage types | SD, SDHC, SDXC, Internal |
| Battery life (CIPA) | 200 shots |
| Battery | Lithium-Ion |
| Release date | August 26, 2011 |
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | Lithium-Ion rechargeable battery & charger |
| Battery life (CIPA) | 200 |
| Weight (inc. batteries) | 149 g (0.33 lb / 5.26 oz) |
| Dimensions | 102 x 56 x 22 mm (4.02 x 2.2 x .87") |
Sensor
| Max Resolution | 4000 x 3000 |
| Resolutions | |
| Image ratio (w:h) | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.5 megapixels |
| Sensor size | 1/2.33" (6.12 x 4.51 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 |
| White balance presets | 4 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
Optics / Focus
| Focal length (equiv.) | 24 – 120 mm |
| Zoom wide (W) | |
| Optical zoom | 5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Touch, Live View |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 3 cm (1.18") |
| Focus points | 23 |
| Lens mount | Unknown |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 3" |
| Screen dots | 460,000 |
| Touchscreen | Yes |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.5 - F5.9 |
| Minimum shutter | 60 sec |
| Maximum shutter | 1/4000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 5.9 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync |
| Continuous Drive | Yes (3.7 fps, 7 images) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MPEG4 |
| Movie audio | |
| Audio channels | Mono |
| Clips | Yes (1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps)) |
| HD Modes | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) |
| FPS | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) |
| Storage types | SD/SDHC/SDXC, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | BuiltIn |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |