Panasonic Lumix DMC-LS5
From Dexid
|
| DMC-LS5 | |||||||
|---|---|---|---|---|---|---|---|
| Product | Digital Camera | ||||||
| Format | Compact | ||||||
| Manufacturer | Panasonic | ||||||
| Series | Lumix DMC-LS | ||||||
| Megapixels | 14.1 MP | ||||||
| Zoom wide | |||||||
| Optical zoom | |||||||
| Digital zoom | 5× | ||||||
| Image stabilization | Optical | ||||||
| ISO rating | 1600 | ||||||
| LCD | 2.7 inches | ||||||
| Viewfinder | None | ||||||
| Storage types | SD, SDHC, SDXC, Internal | ||||||
| Battery life (CIPA) | 160 shots | ||||||
| Battery | AA x 2 | ||||||
| Release date | July 21, 2011 | ||||||
| |||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | AA |
| Battery type | 2 x AA batteries (NiMH recommended) |
| Battery life (CIPA) | 160 |
| Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) |
| Dimensions | 97 x 62 x 27 mm (3.82 x 2.44 x 1.06") |
Sensor
| Max Resolution | 4320 x 3240 |
| Resolutions | |
| Image ratio (w:h) | 4:3, 16:9 |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | 14.5 megapixels |
| Sensor size | 1/2.33" (6.12 x 4.51 mm) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | 5 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
Optics / Focus
| Focal length (equiv.) | 26 – 130 mm |
| Zoom wide (W) | |
| Optical zoom | 5× |
| Auto focus | Contrast Detect (sensor), Multi-area, Center, Single, Face Detection |
| Digital zoom | Yes (4x) |
| Manual Focus | No |
| Normal focus range | 15 cm (5.91") |
| Macro focus range | 5 cm (1.97") |
| Focus points | 9 |
| Lens mount | None |
Screen / Viewfinder
| Articulated screen | Fixed |
| Screen size | 2.7 |
| Screen dots | 230,000 |
| Touchscreen | No |
| Live View | Yes |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.8 - F6.5 |
| Minimum shutter | 8 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 4.6 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye reduction |
| Continuous Drive | Yes (0.8 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB bracketing | No |
Formats / Storage
| Video formats | MotionJPEG |
| Movie audio | |
| Audio channels | Mono |
| Clips | Yes (1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) |
| HD Modes | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| FPS | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage types | SD/SDHC/SDXC, Internal |
| Internal storage | |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | None |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Tripod mount | |
| Pixel density | |
| Lens thread | |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |