Panasonic Lumix DMC-LS85
From Dexid
|
| DMC-LS85 | |||||||
|---|---|---|---|---|---|---|---|
| Product | Digital Camera | ||||||
| Format | Compact | ||||||
| Manufacturer | Panasonic | ||||||
| Series | Lumix DMC-LS | ||||||
| Megapixels | 8.1 MP | ||||||
| Zoom wide | 32 mm | ||||||
| Optical zoom | 132 mm (4.1 x) | ||||||
| Digital zoom | Yes, 4x | ||||||
| Image stabilization | Yes, Optical | ||||||
| ISO rating | 1600 | ||||||
| LCD | 2.5 inches | ||||||
| Viewfinder | None | ||||||
| Storage types | SD, MMC, SDHC card, Internal | ||||||
| Battery | AA (2) batteries (NiMH recommended) | ||||||
| Release date | January 16, 2009 | ||||||
| |||||||
Summary
Image Gallery
Specifications
Physical
| Environmentally sealed | No |
| Battery model | |
| Battery type | AA (2) batteries (NiMH recommended) |
| Battery life (CIPA) | |
| Weight (inc. batteries) | 128 g (4.5 oz) |
| Dimensions | 97 x 62 x 30 mm (3.8 x 2.4 x 1.2 in) |
Sensor
| Max Resolution | 3264 x 2448 |
| Resolutions | 2560 x 1920, 2048 x 1360, 3264 x 2176, 2048 x 1360, 3264 x 1840, 1920 x 1080 |
| Image ratio (w:h) | 16:9, 4:3, 3:2 |
| Effective pixels | 8.1 million |
| Sensor photo detectors | 8.3 million |
| Sensor size | 1/2.5 " (5.75 x 4.31 mm, 0.24 cm²) |
| Sensor type | CCD |
| Processor |
Image
| ISO | Auto, 80, 100, 200, 400, 800, 1600 (1600-6400 with boost) |
| White balance presets | |
| Custom white balance | 5 positions plus manual |
| Image stabilization | Yes, Optical |
| Uncompressed format | No |
| Quality Levels | Fine, Standard |
Optics / Focus
| Focal length (equiv.) | |
| Zoom wide (W) | 32 mm |
| Optical zoom | 132 mm (4.1 x) |
| Auto focus | TTL |
| Digital zoom | Yes, 4x |
| Manual Focus | No |
| Normal focus range | 50 cm |
| Macro focus range | 5 cm |
| Focus points | |
| Lens mount |
Screen / Viewfinder
| Articulated screen | |
| Screen size | 2.5 " |
| Screen dots | 230,000 |
| Touchscreen | |
| Live View | No |
| Viewfinder type | None |
Photography Features
| Maximum aperture | F2.8 - F5.9 |
| Minimum shutter | 60 sec |
| Maximum shutter | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | |
| Subject / scene modes | |
| Built-in flash | Yes |
| Flash range | |
| External flash | No |
| Flash modes | Auto, Auto Red-eye Reduction, Forced On, Forced Off |
| Continuous Drive | Yes, 4.5 fps |
| Self-timer | Yes, 2 or 10 sec |
| Metering modes | Intelligent Multiple |
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| WB bracketing |
Formats / Storage
| Video formats | |
| Movie audio | |
| Audio channels | |
| Clips | Yes, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps |
| HD Modes | |
| FPS | |
| Storage types | SD/MMC/SDHC card, Internal |
| Internal storage | 50 MB |
| Image formats |
Connectivity
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Remote control | No |
Other
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | No |
| Tripod mount | |
| Pixel density | 33 MP/cm² |
| Lens thread | No |
| Power-on Time | |
| Shutter Lag, Full Autofocus | |
| Shutter Lag, Prefocused | |
| Shot to Shot time | |
| Additional features |