Browse wiki
From Dexid
| Panasonic TCP50VT25 |
| Aspect Ratio | 16:9 + |
|---|---|
| Backlight | N/A + |
| Display Technology | 3D Plasma + |
| Dynamic Contrast Ratio | Infinite Black Pro + |
| EAN | 0885170005327 + |
| Energy Star rating | 4 + |
| Frame Rate | 600 Hz + |
| High Definition | HD-Ready (Digital) + |
| MSRP | $2599.99 USD + |
| Manufacturer | Panasonic + |
| Model | TCP50VT25 + |
| Native Resolution | 1080p + |
| Panel | G13 Progressive 1080p 3D HD NeoPDP + |
| Product | Television + |
| Release Date | 10 March 2010 + |
| Resolution | 1920 x 1080 + |
| Response Time | 0.001 ms + |
| Series | VT25 + |
| TV Size | 50 + |
| UPC | 885170005327 + |
| Warranty | 1 year parts<br />1 year labor + |
| Categories | 3D Plasma TVs + , Televisions + , Panasonic + |
| Modification dateThis property is a special property in this wiki. | 20 October 2011 07:35:57 + |
| hide properties that link here |
| No properties link to this page. |